Games \ Pillars of Eternity
Developer: Obsidian Entertainment
Publisher: Paradox InteractiveGenre: RPG
Release date: 26.03.2015
CD-Key Hero Edition (13)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KrossАдын® 451 | 331 | 4,69 $ | |||
KrossАдын® 451 | 283 | 4,44 $ | |||
BEST-PRICE 411 | 107 | 4,44 $ | |||
SOFT-KLUB 537 | 63 | 6,31 $ | |||
BEST-PRICE 411 | 62 | 4,69 $ | |||
Sfera2002 1858 | 50 | 4,77 $ | |||
GameCod 515 | 25 | 8,36 $ | |||
GoldClub 8 | 25 | 4,39 $ | |||
Buy-n-Play 795 | 24 | 4,59 $ | |||
Buy-n-Play 795 | 0 | 3,16 $ | |||
Buy-n-Play 795 | 0 | 3,16 $ | |||
SteamMarket® 250 | 0 | 6,9 $ | |||
Rhapsody 1 | 0 | 4,28 $ |
Steam Gift Hero Edition (6)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
AngelGaming 67 | 103 | 7,83 $ | |||
Ежек и Ко 139 | 31 | 6,92 $ | |||
kupit-igru 82 | 28 | 4,04 $ | |||
Param 0 | 4 | 4,83 $ | |||
AlternativA 109 | 0 | 6,64 $ | |||
0 | 11,34 $ |
CD-Key Champion Edition (2)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KrossАдын® 451 | 16 | 7,28 $ | |||
GameCod 515 | 0 | 10,04 $ |
CD-Key Royal Edition (2)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KrossАдын® 451 | 22 | 11,34 $ | |||
GameCod 515 | 0 | 13,42 $ |