Games \ DOOM
Developer: id Software
Publisher: Bethesda Softworks, СофтКлабGenre: first person shooter
Release date: 13.05.2016
CD-Key (17)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
RPG-MARKET 1728 | 3307 | 5,77 $ | |||
Sfera2002 1858 | 1200 | 5,71 $ | |||
Belconsole 1601 | 809 | 5,43 $ | |||
@MediaSoft 297 | 433 | 6,56 $ | |||
ИгроShop.com 1341 | 184 | 25,67 $ | |||
Sfera2002 1858 | 176 | 1,72 $ | |||
GameCod 515 | 131 | 8,36 $ | |||
RealMcCoy 77 | 86 | 1,54 $ | |||
ИгроShop.com 1341 | 65 | 33,49 $ | |||
BEST-PRICE 411 | 47 | 5,81 $ | |||
Buy-n-Play 795 | 21 | 1,57 $ | |||
11 | 0,94 $ | ||||
3 | 12,16 $ | ||||
SteamGrad 24 | 2 | 1,41 $ | |||
Girl-Gamer 20 | 2 | 23,03 $ | |||
GK-LIMITED 599 | 0 | 8,5 $ | |||
swen99 61 | 0 | 9,93 $ |
Steam Gift (10)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SOFT-KLUB 537 | 81 | 9 $ | |||
kupit-igru 82 | 50 | 7,3 $ | |||
MoneyStream 818 | 6 | 12,27 $ | |||
iroberi 7 | 3 | 7,2 $ | |||
wildboy 1444 | 0 | 12,54 $ | |||
GoldMega 41 | 0 | 11,62 $ | |||
Keyplace 34 | 0 | 10,52 $ | |||
Game_Seller 33 | 0 | 35,36 $ | |||
0 | 13,43 $ | ||||
aligame 1 | 0 | 20 $ |