Games \ Company of Heroes 2
Developer: Relic Entertainment
Publisher: SegaGenre: RTS
Release date: 25.06.2013
Steam Gift (14)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Ежек и Ко 138 | 300 | 4,28 $ | |||
ashaserv 163 | 295 | 8,89 $ | |||
Game_Seller 33 | 214 | 4,99 $ | |||
privet201 21 | 170 | 9,8 $ | |||
Ежек и Ко 138 | 157 | 3,48 $ | |||
Game_Seller 33 | 152 | 9,29 $ | |||
Csandr 112 | 121 | 11,18 $ | |||
Csandr 112 | 81 | 11 $ | |||
ashaserv 163 | 43 | 16,02 $ | |||
noanother 35 | 35 | 7,27 $ | |||
GoldMega 40 | 5 | 4,96 $ | |||
GrandR 2 | 4 | 4,74 $ | |||
AlternativA 108 | 0 | 4,42 $ | |||
TeamKaef 1 | 0 | 4,84 $ |
CD-Key (13)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SOFT-KLUB 536 | 514 | 3,22 $ | |||
IgorDeRish 49 | 438 | 12 $ | |||
Sfera2002 1855 | 347 | 2,58 $ | |||
SteamMarket® 250 | 203 | 2,68 $ | |||
SkillMan 1 | 119 | 3,45 $ | |||
GameMarket 11 | 80 | 3,32 $ | |||
AlternativA 108 | 64 | 3,75 $ | |||
GameCod 514 | 21 | 4,64 $ | |||
MarikOn 91 | 11 | 0,95 $ | |||
GK-LIMITED 603 | 6 | 1,85 $ | |||
5 | 3,45 $ | ||||
5 | 4,84 $ | ||||
0 | 4,03 $ |
CD-Key Коллекционное издание (1)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Sfera2002 1855 | 307 | 5,7 $ |