Games \ Cities: Skylines
Developer: Colossal Order
Publisher: Paradox InteractiveGenre: sim city
Release date: 10.03.2015
Last sale: 1 hours ago
CD-Key (52)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 2381 | 1643 | 2,31 $ | |||
Belconsole 2381 | 935 | 1,52 $ | |||
Belconsole 2381 | 784 | 1,87 $ | |||
@MediaSoft 235 | 493 | 2,13 $ | |||
Belconsole 2381 | 466 | 2,16 $ | |||
GameCod 334 | 301 | 2,89 $ | |||
Belconsole 2381 | 294 | 0,46 $ | |||
Belconsole 2381 | 271 | 1,96 $ | |||
Belconsole 2381 | 251 | 4,77 $ | |||
Belconsole 2381 | 249 | 2,16 $ | |||
SOFT-KLUB 647 | 222 | 1,48 $ | |||
Sfera2002 1164 | 169 | 1,59 $ | |||
Belconsole 2381 | 150 | 4,84 $ | |||
Belconsole 2381 | 117 | 3,32 $ | |||
Buy-n-Play 607 | 117 | 2,41 $ | |||
KrossАдын® 106 | 94 | 4,57 $ | |||
GameCod 334 | 89 | 4,03 $ | |||
AmellKoss™ 82 | 89 | 5,26 $ | |||
Belconsole 2381 | 71 | 0,8 $ | |||
Buy-n-Play 607 | 53 | 1,04 $ |
page size
Steam Gift DLC (13)
Steam Gift (11)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
AngelGaming 96 | 193 | 3,08 $ | |||
X-zibid 61 | 22 | 6,44 $ | |||
3 | 8,34 $ | ||||
Ldapuser 16 | 1 | 3,21 $ | |||
Csandr 202 | 0 | 7,07 $ | |||
Csandr 202 | 0 | 9,9 $ | |||
AlternativA 158 | 0 | 2,98 $ | |||
Keyplace 30 | 0 | 6,58 $ | |||
0 | 3,55 $ | ||||
Anushka 2 | 0 | 6,67 $ | |||
GameBuy 2 | 0 | 3,98 $ |
page size